02474/02420 Taper Roller Bearings; 1.125"X2.6875"X0.875"
Tapered Bearing; Components 4T-02474 (1) | 4T-02420 (1); 28.575MM Bore; 68.262MM Outside Diameter; 22.225MM Assembly Width; Single Row of Rollers
Specifications
Series | 02400
Cone Part Number | 02474
Cup Part Number | 02420
Design Unit | Inch
Cage Material | Stamped Steel
Dimensions d - Bore | 1.1250 in28.575 mm
D - Cup Outer Diameter | 2.6875 in 68.263 mm
B - Cone Width | 0.875 in22.225 mm
C - Cup Width | 0.6875 in 17.463 mm
T - Bearing Width | 0.8750 in22.225 mm
Abutment and Fillet Dimensions R - Cone Backface "To Clear" Radius1 | 0.03 in0.8 mm
r - Cup Backface "To Clear" Radius2 | 0.06 in1.52 mm
da - Cone Frontface Backing Diameter | 1.42 in36 mm
db - Cone Backface Backing Diameter | 1.44 in36.5 mm
Da - Cup Frontface Backing Diameter | 2.52 in63.00 mm
Db - Cup Backface Backing Diameter | 2.32 in58.93 mm
Ab - Cage-Cone Frontface Clearance | 0.06 in1.5 mm
Aa - Cage-Cone Backface Clearance | 0.03 in0.8 mm
a - Effective Center Location3 | -0.20 in-5.1 mm
Basic Load Ratings C90 - Dynamic Radial Rating (90 million revolutions)4 | 3720 lbf16500 N
C1 - Dynamic Radial Rating (1 million revolutions)5 | 14300 lbf63800 N
C0 - Static Radial Rating | 15800 lbf70200 N
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2650 lbf11800 N
Factors K - Factor 7 | 1.4
e - ISO Factor 8 | 0.42
Y - ISO Factor 9 | 1.44
G1 - Heat Generation Factor (Roller-Raceway) | 17.5
G2 - Heat Generation Factor (Rib-Roller End) | 8.48
Cg - Geometry Factor 10 | 0.0681
-
1 These maximum fillet radii will be cleared by the bearing corners.
-
2 These maximum fillet radii will be cleared by the bearing corners.
-
3 Negative value indicates effective center inside cone backface.
-
4 Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values.
-
5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method.
-
6 Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value.
-
7 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
8 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
9 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
10 Geometry constant for Lubrication Life Adjustment Factor a3l.
02474/02420 Taper Roller Bearings; 1.125"X2.6875"X0.875"
Tapered Bearing; Components 4T-02474 (1) | 4T-02420 (1); 28.575MM Bore; 68.262MM Outside Diameter; 22.225MM Assembly Width; Single Row of Rollers
Specifications
Series | 02400
Cone Part Number | 02474
Cup Part Number | 02420
Design Unit | Inch
Cage Material | Stamped Steel
Dimensions d - Bore | 1.1250 in28.575 mm
D - Cup Outer Diameter | 2.6875 in 68.263 mm
B - Cone Width | 0.875 in22.225 mm
C - Cup Width | 0.6875 in 17.463 mm
T - Bearing Width | 0.8750 in22.225 mm
Abutment and Fillet Dimensions R - Cone Backface "To Clear" Radius1 | 0.03 in0.8 mm
r - Cup Backface "To Clear" Radius2 | 0.06 in1.52 mm
da - Cone Frontface Backing Diameter | 1.42 in36 mm
db - Cone Backface Backing Diameter | 1.44 in36.5 mm
Da - Cup Frontface Backing Diameter | 2.52 in63.00 mm
Db - Cup Backface Backing Diameter | 2.32 in58.93 mm
Ab - Cage-Cone Frontface Clearance | 0.06 in1.5 mm
Aa - Cage-Cone Backface Clearance | 0.03 in0.8 mm
a - Effective Center Location3 | -0.20 in-5.1 mm
Basic Load Ratings C90 - Dynamic Radial Rating (90 million revolutions)4 | 3720 lbf16500 N
C1 - Dynamic Radial Rating (1 million revolutions)5 | 14300 lbf63800 N
C0 - Static Radial Rating | 15800 lbf70200 N
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2650 lbf11800 N
Factors K - Factor 7 | 1.4
e - ISO Factor 8 | 0.42
Y - ISO Factor 9 | 1.44
G1 - Heat Generation Factor (Roller-Raceway) | 17.5
G2 - Heat Generation Factor (Rib-Roller End) | 8.48
Cg - Geometry Factor 10 | 0.0681
-
1 These maximum fillet radii will be cleared by the bearing corners.
-
2 These maximum fillet radii will be cleared by the bearing corners.
-
3 Negative value indicates effective center inside cone backface.
-
4 Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values.
-
5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method.
-
6 Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value.
-
7 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
8 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
9 These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use.
-
10 Geometry constant for Lubrication Life Adjustment Factor a3l.